Specifications
| Model | 1000 |
|---|---|
| Tank size | 1000 gallon |
| Boom length, front fold | 60' |
| Boom height adjust | Vertical mast w/single hydraulic cylinder |
| Boom suspension | Spring, gas charged shocks |
| Tire size | 320 (12.4)/85R38 |
| Axle assemblies | 88", 120", 144" fixed width axles (10 bolt hubs) |
| Hitches | Clevis |
| Pumps | Ace FMCSC150-HYD-206 (1 1/2" inlet) |
| Spray controllers | TeeJet 744 fixed rate controller and TeeJet electric boom control ball valves, 3-bank system; or Raven 450 and Banjo electric boom control ball valves, 3-bank system. |
| Spray boom plumbing | Poly wet boom plumbing with diaphragm single nozzle bodies (3/4") on 20" nozzle spacings. |
| Transport width1 | 13' |
| Transport height | 10' 3" |
| Spray boom height | 30" - 54" |
| Wheelbase | 11' 2" |
| Fresh water safety tank | 9 gallon |
| Clean water rinse tank | 55 gallon |
| Chemical eductor system* | 5.5 gallon Hypro clean load |
| Quick fill - Solution tank | 2" |
| Quick fill - Clean water rinse tank | 2" |
| Control panel | N/A |
| Ladder & Service platform | Standard |
| Light kit | Standard |
| Hitch jack | Standard |
| Foam marker system* | 15 gallon |
| Available colors | Red / Cream Green / Yellow |
| Shipping weight2 | 4,130 lb |
| Loaded weight2 | 12,720 lb |
| Loaded tongue weights2 | 960 lb |
1 May vary depending on cradle adjustments and axle width
2 Approxiamte weight
*Field accessories are not factory installed, requires dealer or enduser installation.