Specifications
| Model | 6640 |
|---|---|
| Suction | 6" |
| Discharge | 6" |
| Length | 99" (252 cm) |
| Width | 93" (236 cm) |
| Transport height (standard boom) | 98" (249 cm) |
| Boom discharge height (standard)* | 12' (3.7 m) |
| PTO speed | 1000 RPM |
| Recommended hp | 110 hp |
* Tall boom available.
| Capacities † | 6640 |
|---|---|
| Soybeans | 2800 - 3600 bu/hr |
| Wheat | 3000 - 3800 bu/hr |
| Canola | 3000 - 3700 bu/hr |
| Barley/Corn | 3200 - 4000 bu/hr |
† Capacities are based on standard truck discharge height and standard intake hose
length and size, using dry clean products. Can vary with conditions.