Specifications
| Model | 1520 |
|---|---|
| Cutting width | 180" (4.57 m) |
| Overall width | 190" (4.83 m) |
| Overall length | 202" (5.13 m) |
| Transport width | 99" (2.51 m) |
| Transport height | 84" (2.13 m) |
| Deck thickness | 7 gauge (3/16", 4.6 mm) |
| Cutting height | 1.75" - 16.75" (44.5 mm - 425 mm) |
| Ground clearance | 14.75" (42.5 mm) |
| Cutting capacity | 4" (101.6 mm) |
| Blade overlap | 6.5" (165.1 mm) |
| Divider gearbox rating | 260 hp (194 kw) |
| Center & wing gearbox rating | 210 hp (142 kw) |
| Output shaft | 2.38" (60.3 mm) |
| Side skirt depth & thickness | 13.63" (346 mm) & 1/4" (6.35 mm) |
| Blade tip speed - center - wing |
540 RPM 15,980 ft/min (4871 m/min) 15,459 ft/min (4711 m/min) |
| Blade tip speed - center - wing |
1000 RPM 15,974 ft/min (4869 m/min) 15,708 ft/min (4788 m/min) |
| Wing working range | 25° down to 87° up |
| Wing floating range | 25° down to 87° up |
| Drive size, main | Cat. 5 CV (1000 RPM), Cat. 6 CV (540 RPM) |
| Drive size, center/wings | Category 5 |
| Suspension | Rubber gromett 3 puck system |
| Tires | Laminated |
| Tractor PTO speed | 540 or 1000 RPM |
| Tractor hp | 85 hp (63 kW) |
| Weight | 4,500 lb (2041 kg) to 5,050 lb (2291 kg) |